BusinessExchange RateFinance
Black Market Dollar to Naira Exchange Rate Today – 8th April 2023
It’s a beautiful day today, 8th April, 2023 and like we do, we bring you the correct and actual black market dollar to naira exchange rate here on CorrectNG.
Remember that black market rate may vary in different places across the country. However Lagos prices has always been the highest and benchmark for other regions to get their prices.
Find the black market exchange rate for dollar to naira below.
7th APRIL, 2023
Black Market Rates
BUY | SELL | |
---|---|---|
1 USD | ₦ 755 | ₦ 740 |
1 GBP | ₦ 948 | ₦ 938 |
1 EUR | ₦ 830 | ₦ 820 |
_________ | ______________ | ______________ |
Online Rates (USD)
APP | BUY | SELL |
---|---|---|
PayDay | ₦ 773 | ₦ 735 |
Chipper | ₦ 0 | ₦ 0 |
Fundall | ₦ 0 | ₦ 0 |
__________ | ______________ | ______________ |
Black Market Dollar to Naira Price Table
BUY | SELL | |
---|---|---|
1 USD | ₦ 750 | ₦ 740 |
50 USD | ₦ 37,500 | ₦ 37,000 |
100 USD | ₦ 75,000 | ₦ 74,000 |
150 USD | ₦ 112,500 | ₦ 111,000 |
200 USD | ₦ 150,000 | ₦ 148,000 |
250 USD | ₦ 187,500 | ₦ 185,000 |
500 USD | ₦ 375,000 | ₦ 370,000 |
1000 USD | ₦ 750,000 | ₦ 740,000 |
1500 USD | ₦ 1,125,000 | ₦ 1,110,000 |
2000 USD | ₦ 1,500,000 | ₦ 1,480,000 |
__________ | ______________ | ______________ |
Report:
We have seen the black market rate remaining stable for the past 3 days. See a more detailed black market rate of dollar to naira, and also a more detailed Payday exchange rate.